| Materials | Anodised Aluminium, Acrylic. IP65 sealed |
| Cable | 5m Enhanced polyethylene screened twin 18 x 0.1mm |
| Sensor | 33, GaAsP Photodiodes.350 - 680nm. Peak at 640 nm |
| Sensitivity | 1 mV/10 μmol / m2 / s (V version) |
| Temperature | Sensitivity ± 0.15% °C at peak response, from 0 - 50 C |
| Linearity | 1% over 0 - 2000 µmol / m2 / s |
| Uniformity of Sensing Surface | Better than 2% over 0.85 sensing length |
| Response Time | 2μs. 10 - 90% |
| Output |
V version (Voltage Version): 200mV / 2,000 µmol / m2 / s
A version (Current Version): ~1.8 µA / 2,000 µmol / m2 / s |
| Operating Temperature Range | -20 ° C - +50 °C |
| Cable Connections |
Blue........0
Clear.......+ Screen. Uncoated wire connected to plastic screen |
| Dimensions | 1.2 cm x 1.5 cm x 1m |
| Materials | Anodised aluminium and acrylic |
| Instrument Logging | |
| Instrument Specification Brochure | |
| Analogue Channels | 5 double ended or 10 single ended |
| Resolution | 0.00001V—24-Bit |
| Accuracy | 0.001V |
| Minimum Logging Interval | 1 second |
| Delayed Start | Suspend Logging, Customised Intervals |
| Sampling Frequency | 10Hz |
| Data | |
| Communications | USB, Wireless Radio Frequency 2.4 GHz |
| Data Storage | MicroSD Card, SD, SDHC & SDXC Compatible (FAT32 format) |
| Software Compatibility | Windows XP, Vista and Windows 7 |
| Data Compatibility | FAT32 compatible for direct exchange of SD card with any Windows PC |
| Data File Format | Comma Separated Values (CSV) for compatibility with all software programs |
| Memory Capacity | 2GB expandable to 64GB |
| Operating Conditions | |
| Temperature Range | -40 ° C to +80 ° C |
| R/H Range | 0-100% |
| Upgradable | User Upgradeable firmware using USB boot strap loader function |
| Power | |
| Power supply | 12V DC 2-wire non polarized bus |
| Power Consumption | 20 mA |
| Internal Battery Monitoring | Logging internal battery voltage & charging current |
| Charging Rate | Automatic variable rate of charging to maximise solar panel charging current on full sun days and or under low light cloudy conditions Variable current 10 mA to 200 mA |