| Theory | Galvanic battery + porous membrane sheet |
| Shape | Diameter 35 mm, length 65mm
(cable connector length 50mm) |
| Output | 45~65 mV at 20.9 % O2
(users must check the output of the air before set-up) |
| Weight | 220 grams (includes 3m cables) |
| Cable Length | 3 m (+ white, - black, shield cable) |
| Temperature effect | At R.H. 100 % and O2 20.9 %. Sensor output is 20.8 % at 5 C, 19.4 % at 40 C. At R.H. 0 % and O2 20.9 %. Sensor output is not Influenced by temperature. |
| Temperature | 0~40°C when in use |
| Instrument Logging | |
| Instrument Specification Brochure | |
| Analogue Channels | 5 double ended or 10 single ended |
| Resolution | 0.00001V—24-Bit |
| Accuracy | 0.001V |
| Minimum Logging Interval | 1 second |
| Delayed Start | Suspend Logging, Customised Intervals |
| Sampling Frequency | 10Hz |
| Data | |
| Communications | USB, Wireless Radio Frequency 2.4 GHz |
| Data Storage | MicroSD Card, SD, SDHC & SDXC Compatible (FAT32 format) |
| Software Compatibility | Windows XP, Vista and Windows 7 |
| Data Compatibility | FAT32 compatible for direct exchange of SD card with any Windows PC |
| Data File Format | Comma Separated Values (CSV) for compatibility with all software programs |
| Memory Capacity | 2GB expandable to 64GB |
| Operating Conditions | |
| Temperature Range | -40 ° C to +80 ° C |
| R/H Range | 0-100% |
| Upgradable | User Upgradeable firmware using USB boot strap loader function |
| Power | |
| Power supply | 12V DC 2-wire non polarized bus |
| Power Consumption | 20 mA |
| Internal Battery Monitoring | Logging internal battery voltage & charging current |
| Charging Rate | Automatic variable rate of charging to maximise solar panel charging current on full sun days and or under low light cloudy conditions Variable current 10 mA to 200 mA |