| 1. Electrical Characteristic | ||||
| Item | Symbol | Test Condition | Performance | Unit |
| 1.1 Rated Resitance | R25°C | + 25±0.05°C | 10±1% | kΩ |
| 1.2 B value | B25/85 | + 25±0.05°C, 85±0.05°C | 3976±1% | k |
| 1.3 Time constant | t | In well stirred water | ≤11 | sec |
| 1.4 Dissipation factor | s | In still air | ≥2.2 | mW/°C |
| 1.5 Voltage withstanding | U | AC1500V (Peak value) | No destroy or spark | V |
| 1.6 Insulation resistance | Ri | DC500V | ≥100 | MΩ |
| 1.7 Max.power | Pmax | Ambient Temp. +25°C | ≤100 | mW |
| 2. Reliability test | 3. Operation Notice |
| 2.1 Intensity: Fix the probe, pull the lead by the striped wire end with 10 N force for ± 1 sec. No visible damage. | 3.1 Application: Temperature measure and control. |
| 2.2 High Temp. Store (in air) 80±3 °C 100h ΔR25/R25 ≤ 3% |
3.2 Operating Temp. Range: -50 °C~+100 °C |
| 2.3 Low Temp. Store (in air) -40±3 °C 1000h ΔR25/R25 3% |
3.3 Avoid measurement error caused by self heating with excess current. |
| 2.4 Heat and Humidity Stability 40±2 °C 92%RH~98%RH 240h ΔR25/R25 3% |
3.4 Avoid excessive heat shock, the hot air blow should be at least 10mm from the probe, in cases when a heat shrink protection tube needs to be attached. |
| 2.5 Temperature Shift -50±3 °C X 30 min 105±3 °C X 30 min 5 times ΔR25/R25 ≤ 3% |
| Instrument Logging | |
| Instrument Specification Brochure | |
| Analogue Channels | 5 double ended or 10 single ended |
| Resolution | 0.00001V—24-Bit |
| Accuracy | 0.001V |
| Minimum Logging Interval | 1 second |
| Delayed Start | Suspend Logging, Customised Intervals |
| Sampling Frequency | 10Hz |
| Data | |
| Communications | USB, Wireless Radio Frequency 2.4 GHz |
| Data Storage | MicroSD Card, SD, SDHC & SDXC Compatible (FAT32 format) |
| Software Compatibility | Windows XP, Vista and Windows 7 |
| Data Compatibility | FAT32 compatible for direct exchange of SD card with any Windows PC |
| Data File Format | Comma Separated Values (CSV) for compatibility with all software programs |
| Memory Capacity | 2GB expandable to 64GB |
| Operating Conditions | |
| Temperature Range | -40 ° C to +80 ° C |
| R/H Range | 0-100% |
| Upgradable | User Upgradeable firmware using USB boot strap loader function |
| Power | |
| Power supply | 12V DC 2-wire non polarized bus |
| Power Consumption | 20 mA |
| Internal Battery Monitoring | Logging internal battery voltage & charging current |
| Charging Rate | Automatic variable rate of charging to maximise solar panel charging current on full sun days and or under low light cloudy conditions Variable current 10 mA to 200 mA |